Thrifty | 1 Bed · 1 Bath · 533 SqFt |
Allentown | 1 Bed · 1 Bath · 533 SqFt |
Clearfield | 2 Beds · 1 Bath · 693 SqFt |
Mercer | 2 Beds · 1 Bath · 693 SqFt |
Voganville | 2 Beds · 2 Baths · 746 SqFt |
Cherverly | 2 Beds · 1 Bath · 746 SqFt |
Glassboro | 2 Beds · 2 Baths · 800 SqFt |
Narvon | 2 Beds · 2 Baths · 800 SqFt |
Manchaster | 2 Beds · 1 Bath · 800 SqFt |
Hawstone | 2 Beds · 2 Baths · 849 SqFt |
Roselle | 2 Beds · 1 Bath · 852 SqFt |
Dauphin | 2 Beds · 1 Bath · 868 SqFt |
Farrell | 3 Beds · 2 Baths · 880 SqFt |
Stafford | 2 Beds · 2 Baths · 880 SqFt |
Hillside | 3 Beds · 2 Baths · 880 SqFt |
Meriden | 3 Beds · 2 Baths · 880 SqFt |
Bixker | 3 Beds · 2 Baths · 880 SqFt |
Wertzville | 2 Beds · 2 Baths · 880 SqFt |
* Not finding what you’re looking for? Please visit factoryexpohomes.com for other locations that may have a floor plan that fits your needs.