Allentown | 1 Bed · 1 Bath · 546 SqFt |
Clearfield | 2 Beds · 1 Bath · 710 SqFt |
Mercer | 2 Beds · 1 Bath · 710 SqFt |
Cherverly | 2 Beds · 1 Bath · 743 SqFt |
Alvaton | 2 Beds · 2 Baths · 747 SqFt |
Jenkinsburg | 2 Beds · 2 Baths · 800 SqFt |
Glassboro | 2 Beds · 2 Baths · 820 SqFt |
Manchaster | 2 Beds · 1 Bath · 820 SqFt |
Eastpoint | 2 Beds · 2 Baths · 849 SqFt |
Roselle | 2 Beds · 1 Bath · 852 SqFt |
Farrell | 3 Beds · 2 Baths · 861 SqFt |
Meriden | 3 Beds · 2 Baths · 868 SqFt |
Dauphin | 2 Beds · 1 Bath · 868 SqFt |
Rothsville | 3 Beds · 2 Baths · 880 SqFt |
Gansville | 2 Beds · 2 Baths · 880 SqFt |
Hillside | 3 Beds · 2 Baths · 902 SqFt |
Stafford | 2 Beds · 2 Baths · 902 SqFt |
Darnwood | 2 Beds · 2 Baths · 910 SqFt |
* Not finding what you’re looking for? Please visit factoryexpohomes.com for other locations that may have a floor plan that fits your needs.