Allentown | 1 Bed · 1 Bath · 533 SqFt |
Clearfield | 2 Beds · 1 Bath · 693 SqFt |
Mercer | 2 Beds · 1 Bath · 693 SqFt |
Cherverly | 2 Beds · 1 Bath · 746 SqFt |
Alvaton | 2 Beds · 2 Baths · 747 SqFt |
Glassboro | 2 Beds · 2 Baths · 800 SqFt |
Manchaster | 2 Beds · 1 Bath · 800 SqFt |
Jenkinsburg | 2 Beds · 2 Baths · 800 SqFt |
Eastpoint | 2 Beds · 2 Baths · 849 SqFt |
Roselle | 2 Beds · 1 Bath · 852 SqFt |
Dauphin | 2 Beds · 1 Bath · 868 SqFt |
Hillside | 3 Beds · 2 Baths · 880 SqFt |
Meriden | 3 Beds · 2 Baths · 880 SqFt |
Farrell | 3 Beds · 2 Baths · 880 SqFt |
Rothsville | 3 Beds · 2 Baths · 880 SqFt |
Stafford | 2 Beds · 2 Baths · 880 SqFt |
Gansville | 2 Beds · 2 Baths · 880 SqFt |
Darnwood | 2 Beds · 2 Baths · 910 SqFt |
* Not finding what you’re looking for? Please visit factoryexpohomes.com for other locations that may have a floor plan that fits your needs.