Double Wide Mobile Homes are a popular choice amid homebuyers seeking quality built homes at a great price.
Enjoy exploring our extensive collection of Double Wide floor plans. Double Wides, also known as Multi-Sections, represent the largest and broadest category of manufactured home. Very popular with first-time homebuyers, park owners, empty nesters and those looking for secondary homes, they can range in size from 852 square feet to 2,022 square feet. The collection below represents a full cross section of Double Wides manufactured homes in every available series. Click on the “Learn More” below to learn more about each model’s standard specifications.
Roselle | 2 Beds · 1 Bath · 852 SqFt |
Mantua | 2 Beds · 1 Bath · 1040 SqFt |
Plumsted | 3 Beds · 2 Baths · 1088 SqFt |
College Park | 3 Beds · 2 Baths · 1152 SqFt |
Rockville | 3 Beds · 2 Baths · 1158 SqFt |
Riverdale | 3 Beds · 2 Baths · 1158 SqFt |
Finley | 3 Beds · 2 Baths · 1173 SqFt |
Monroe | 3 Beds · 2 Baths · 1248 SqFt |
Allegany | 3 Beds · 2 Baths · 1264 SqFt |
Rea | 3 Beds · 2 Baths · 1280 SqFt |
Myersville | 3 Beds · 2 Baths · 1369 SqFt |
Queenstown | 3 Beds · 2 Baths · 1369 SqFt |
Neffsville | 3 Beds · 2 Baths · 1369 SqFt |
Colebrook | 3 Beds · 2 Baths · 1369 SqFt |
Smithburg | 3 Beds · 2 Baths · 1369 SqFt |
Venetia | 3 Beds · 2 Baths · 1386 SqFt |
Bowmansville | 3 Beds · 2 Baths · 1386 SqFt |
Drummond | 3 Beds · 2 Baths · 1474 SqFt |
Capri | 3 Beds · 2 Baths · 1474 SqFt |
Groffdale | 3 Beds · 2 Baths · 1475 SqFt |
Yorklyn | 3 Beds · 2 Baths · 1475 SqFt |
Edenborn | 3 Beds · 2 Baths · 1493 SqFt |
Masontown | 4 Beds · 2 Baths · 1493 SqFt |
Mardela | 3 Beds · 2 Baths · 1527 SqFt |
Elverson | 3 Beds · 2 Baths · 1580 SqFt |
Snow Hill | 3 Beds · 2 Baths · 1580 SqFt |
Caldwell | 4 Beds · 2 Baths · 1580 SqFt |
Bellefonte | 3 Beds · 2 Baths · 1580 SqFt |
Hampden | 3 Beds · 2 Baths · 1685 SqFt |
Hibbs | 4 Beds · 2 Baths · 1813 SqFt |
advertisement