Barto | 3 Beds · 2 Baths · 1013 SqFt |
Lacey | 3 Beds · 2 Baths · 1023 SqFt |
Graterford | 3 Beds · 2 Baths · 1031 SqFt |
Preston | 3 Beds · 2 Baths · 1085 SqFt |
Montvale | 2 Beds · 2 Baths · 1085 SqFt |
Chalkhill | 3 Beds · 2 Baths · 1092 SqFt |
Sawyer | 2 Beds · 2 Baths · 1116 SqFt |
Neville | 3 Beds · 2 Baths · 1120 SqFt |
Emsworth | 3 Beds · 2 Baths · 1151 SqFt |
College Park | 3 Beds · 2 Baths · 1152 SqFt |
Markleton | 3 Beds · 2 Baths · 1152 SqFt |
Avonia | 3 Beds · 2 Baths · 1152 SqFt |
Rockville | 3 Beds · 2 Baths · 1158 SqFt |
Riverdale | 3 Beds · 2 Baths · 1158 SqFt |
Hartstown | 3 Beds · 2 Baths · 1173 SqFt |
Finley | 3 Beds · 2 Baths · 1173 SqFt |
McLane | 3 Beds · 2 Baths · 1184 SqFt |
Meadville | 3 Beds · 2 Baths · 1213 SqFt |
* Not finding what you’re looking for? Please visit factoryexpohomes.com for other locations that may have a floor plan that fits your needs.