Rockville | 3 Beds · 2 Baths · 1158 SqFt |
Finley | 3 Beds · 2 Baths · 1173 SqFt |
Monroe | 3 Beds · 2 Baths · 1248 SqFt |
Allegany | 3 Beds · 2 Baths · 1264 SqFt |
Rea | 3 Beds · 2 Baths · 1280 SqFt |
Neffsville | 3 Beds · 2 Baths · 1369 SqFt |
Colebrook | 3 Beds · 2 Baths · 1369 SqFt |
Myersville | 3 Beds · 2 Baths · 1369 SqFt |
Smithburg | 3 Beds · 2 Baths · 1369 SqFt |
Queenstown | 3 Beds · 2 Baths · 1369 SqFt |
Venetia | 3 Beds · 2 Baths · 1386 SqFt |
Bowmansville | 3 Beds · 2 Baths · 1386 SqFt |
Drummond | 3 Beds · 2 Baths · 1474 SqFt |
Capri | 3 Beds · 2 Baths · 1474 SqFt |
Groffdale | 3 Beds · 2 Baths · 1475 SqFt |
Yorklyn | 3 Beds · 2 Baths · 1475 SqFt |
Edenborn | 3 Beds · 2 Baths · 1493 SqFt |
Masontown | 4 Beds · 2 Baths · 1493 SqFt |
* Not finding what you’re looking for? Please visit factoryexpohomes.com for other locations that may have a floor plan that fits your needs.