Mohnton | 1 Bed · 1 Bath · 533 SqFt |
Thrifty | 1 Bed · 1 Bath · 533 SqFt |
Shillington | 2 Beds · 1 Bath · 587 SqFt |
Reiffton | 2 Beds · 1 Bath · 641 SqFt |
Earlville | 2 Beds · 1 Bath · 694 SqFt |
Bally | 2 Beds · 1 Bath · 728 SqFt |
Voganville | 2 Beds · 2 Baths · 746 SqFt |
Sanatoga | 2 Beds · 1 Bath · 747 SqFt |
Strabane | 2 Beds · 1 Bath · 788 SqFt |
Narvon | 2 Beds · 2 Baths · 800 SqFt |
Elport | 2 Beds · 1 Bath · 800 SqFt |
Ellwood | 2 Beds · 2 Baths · 800 SqFt |
Thornburg | 2 Beds · 1 Bath · 840 SqFt |
Hawstone | 2 Beds · 2 Baths · 849 SqFt |
Canonsburg | 2 Beds · 2 Baths · 849 SqFt |
Bixker | 3 Beds · 2 Baths · 880 SqFt |
Wertzville | 2 Beds · 2 Baths · 880 SqFt |
Durbin | 2 Beds · 2 Baths · 880 SqFt |
* Not finding what you’re looking for? Please visit factoryexpohomes.com for other locations that may have a floor plan that fits your needs.