Towanda | 2 Beds · 2 Baths · 910 SqFt |
Patterson | 2 Beds · 2 Baths · 930 SqFt |
Brigantine | 3 Beds · 2 Baths · 933 SqFt |
Lorenton | 3 Beds · 2 Baths · 1001 SqFt |
Hartsfield | 2 Beds · 2 Baths · 1001 SqFt |
Kennelon | 3 Beds · 2 Baths · 1013 SqFt |
Horningford | 3 Beds · 2 Baths · 1013 SqFt |
Lacey | 3 Beds · 2 Baths · 1023 SqFt |
Mantua | 2 Beds · 1 Bath · 1040 SqFt |
Montvale | 2 Beds · 2 Baths · 1085 SqFt |
Preston | 3 Beds · 2 Baths · 1085 SqFt |
Betterton | 3 Beds · 2 Baths · 1085 SqFt |
Plumsted | 3 Beds · 2 Baths · 1088 SqFt |
Chalkhill | 3 Beds · 2 Baths · 1092 SqFt |
Sawyer | 2 Beds · 2 Baths · 1116 SqFt |
Markleton | 3 Beds · 2 Baths · 1152 SqFt |
College Park | 3 Beds · 2 Baths · 1152 SqFt |
Riverdale | 3 Beds · 2 Baths · 1158 SqFt |
* Not finding what you’re looking for? Please visit factoryexpohomes.com for other locations that may have a floor plan that fits your needs.