Thornburg | 2 Beds · 1 Bath · 840 SqFt |
Hawstone | 2 Beds · 2 Baths · 849 SqFt |
Canonsburg | 2 Beds · 2 Baths · 849 SqFt |
Roselle | 2 Beds · 1 Bath · 852 SqFt |
Dauphin | 2 Beds · 1 Bath · 868 SqFt |
Hillside | 3 Beds · 2 Baths · 880 SqFt |
Bixker | 3 Beds · 2 Baths · 880 SqFt |
Meriden | 3 Beds · 2 Baths · 880 SqFt |
Wertzville | 2 Beds · 2 Baths · 880 SqFt |
Durbin | 2 Beds · 2 Baths · 880 SqFt |
Plowville | 2 Beds · 1 Bath · 880 SqFt |
Farrell | 3 Beds · 2 Baths · 880 SqFt |
Stafford | 2 Beds · 2 Baths · 880 SqFt |
Limerick | 2 Beds · 2 Baths · 910 SqFt |
Towanda | 2 Beds · 2 Baths · 910 SqFt |
Patterson | 2 Beds · 2 Baths · 930 SqFt |
Brigantine | 3 Beds · 2 Baths · 933 SqFt |
Lorane | 3 Beds · 2 Baths · 960 SqFt |
* Not finding what you’re looking for? Please visit factoryexpohomes.com for other locations that may have a floor plan that fits your needs.